AOL Music Top 11 Charts | ||||
AOL Music has a monthly audience of 17.6 million | ||||
Source: Media Metrix, November 2004 | ||||
AOL Music's Top 11 Videos for December 31 - January 6* | ||||
Rank | Artist | Song Title | Label | Last Week |
1 | Ciara | "1, 2 Step" | LaFace/Zomba | 1 |
2 | Kelly Clarkson | "Since U Been Gone" (Sessions@AOL Performance) | RCA | 2 |
3 | Nelly featuring Tim McGraw | "Over & Over" | Universal | 11 |
4 | Emma | "Free Me" | 19 | / |
5 | Eminem | "Like Toy Soldiers" | Interscope | 3 |
6 | Lindsay Lohan | "Rumors" (Sessions@AOL Performance) | Casablanca | 4 |
7 | Jesse McCartney | "Beautiful Soul" (Sessions@AOL Performance) | Hollywood | 8 |
8 | Green Day | "Boulevard of Broken Dreams" (Sessions@AOL Performance) | Warner | 6 |
9 | Destiny's Child | "Soldier" | Columbia | 5 |
10 | Eminem | "Just Lose It" | Interscope | 7 |
11 | Mario | "Let Me Love You" | J Records | / |
AOL Music's Top 11 Songs for December 31- January 6* | ||||
Rank | Artist | Song Title | Label | Last Week |
1 | Jennifer Lopez | "Get Right" (Premiered on First Listen) | Epic | / |
2 | Lil Jon & the Eastside Boyz featuring Usher & Ludacris | "Lovers & Friends" | TVT | 1 |
3 | Mario | "Let Me Love You" | J Records | 2 |
4 | Nelly featuring Tim McGraw | "Over & Over" | Universal | 4 |
5 | Linkin Park/Jay-Z | "Numb/Encore" | Warner | 5 |
6 | Snoop Dogg | "Drop It Like It's Hot" | Geffen | 6 |
7 | Ashanti | "Only U" (Premiered on First Listen) | Def Jam | 7 |
8 | Green Day | "Boulevard of Broken Dreams" (Sessions@AOL Performance) | Warner | 11 |
9 | Usher featuring Alicia Keys | "My Boo" | LaFace/Zomba | 8 |
10 | T.I. | "Bring 'Em Out" | Atlantic | / |
11 | 50 Cent | "Disco Inferno" | Interscope | / |
AOL Radio@ Network Top 11 Songs for December 31- January 6** | ||||
Rank | Artist | Song Title | Label | Last Week |
1 | Mario | "Let Me Love You" | J Records | 1 |
2 | Jennifer Lopez | "Get Right" (Premiered on First Listen) | Epic | / |
3 | Gavin DeGraw | "I Don't Want to Be" | J Records | 3 |
4 | Simple Plan | "Welcome to My Life" | Lava | 4 |
5 | Nelly featuring Tim McGraw | "Over & Over" | Universal | 8 |
6 | Snoop Dogg | "Drop It Like It's Hot" | Geffen | 5 |
7 | Jet | "Look What You've Done" | Elektra | / |
8 | Destiny's Child | "Soldier" | Columbia | 7 |
9 | Fantasia | "Truth Is" | J Records | / |
10 | Ciara | "1, 2 Step" | Zomba | / |
11 | John Legend (AOL Breaker Artist) | "Ordinary People" | Columbia | 10 |
*Song and Video rankings are based upon the number of plays that each video/song receives throughout the week from AOL's Network of Music properties including the AOL Music Channel, aolmusic.com, the AOL Radio Network, Netscape Music, Compuserve Music, ICQ Music and Winamp.com, and do not include streams or downloads from MusicNet@AOL or Apple iTunes on AOL. |
MUSIC'S MOST BEWILDERING NIGHT
Gauchos got what they'd long deserved, 20 years too late. (12/30a)
PHOTO GALLERY: PICS OF THE WEEK OF THE YEAR (PART TWO)
More weasel photo ops (12/30a)
WALLEN RELEASES BALLAD "SMILE" ON NEW YEAR'S EVE
Country superstar ushers in 2025. (12/31a)
| ||
NOW WHAT?
We have no fucking idea.
COUNTRY'S NEWEST DISRUPTOR
Three chords and some truth you may not be ready for.
AI IS ALREADY EATING YOUR LUNCH
The kids can tell the difference... for now.
WHO'S BUYING THE DRINKS?
That's what we'd like to know.
|