SUPERSTAR RELEASES
Who's next?
MUSIC BIZ SPECIAL
It's Comic-Con for numbers geeks.
THE BIG CHEESE
Theories of evolution from 30,000 feet.
THE NEXT GIANT DEAL
A&R in overdrive.
|





| DATE | ARTIST | TITLE | LABEL | PREVIOUS RELEASE FIRST WEEK | ||||||||||
| 04.29.22 | BLOC PARTY | ALPHA GAMES BMG |
| ||||||||||
| 04.29.22 | CHRIS JANSON | ALL IN WARNER NASHVILLE |
| ||||||||||
| 04.29.22 | FUTURE | TBD EPIC |
| ||||||||||
| 04.29.22 | MIRANDA LAMBERT | PALOMINO VANNER |
| ||||||||||
| 04.29.22 | RAMMSTEIN | ZEIT VERTIGO/CAPITOL |
| ||||||||||
| 04.29.22 | SIERGIO | BEFORE IT'S TOO LATE SIXTY9 |
| ||||||||||
| 04.29.22 | SOFI TUKKER | WET TENNIS SOFI TUKKER/ULTRA |
| ||||||||||
| 04.29.22 | THE HEAD AND THE HEART | EVERY SHADE OF BLUE WARNER |
| ||||||||||
| 04.29.22 | TORO Y MOI | MAHAL DEAD OCEANS |
| ||||||||||
| 05.06.22 | ARCADE FIRE | WE ARCADE FIRE MUSIC |
| ||||||||||
| 05.06.22 | ELLA MAI | HEART ON MY SLEEVE 10 SUMMERS/INTERSCOPE |
| ||||||||||
| 05.06.22 | HALESTORM | BACK FROM THE DEAD ATLANTIC |
| ||||||||||
| 05.06.22 | JACK HARLOW | COME HOME THE KIDS MISS YOU GENERATION NOW/ATLANTIC |
| ||||||||||
| 05.06.22 | MIDLAND | THE LAST RESORT BIG MACHINE |
| ||||||||||
| 05.06.22 | SHERYL CROW | SHERYL: MUSIC FROM THE FEATURE DOCUMENTARY UME/BIG MACHINE |
| ||||||||||
| 05.06.22 | SILVERSTEIN | MISERY MADE ME UNFD |
| ||||||||||
| 05.06.22 | SIMPLE PLAN | HARDER THAN IT LOOKS SIMPLE PLAN |
| ||||||||||
| 05.13.22 | FLORENCE + THE MACHINE | DANCE FEVER UNIVERSAL |
| ||||||||||
| 05.13.22 | KENDRICK LAMAR | MR. MORALE & THE BIG STEPPERS KDE/INTERSCOPE |
| ||||||||||
| 05.13.22 | SASHA ALEX SLOAN | I BLAME THE WORLD RCA |
| ||||||||||
| 05.13.22 | STATE CHAMPS | KINGS OF THE NEW AGE THE ORCHARD |
| ||||||||||
| 05.13.22 | THE BLACK KEYS | DROPOUT BOOGIE NONESUCH |
| ||||||||||
| 05.13.22 | THE CHAINSMOKERS | SO FAR SO GOOD DISRUPTOR/COLUMBIA |
| ||||||||||
| 05.20.22 | FLUME | PALACES FLUME CLASSIC |
| ||||||||||
| 05.20.22 | GAVIN DEGRAW | FACE THE RIVER RCA |
| ||||||||||
| 05.20.22 | HARRY STYLES | HARRY'S HOUSE COLUMBIA |
| ||||||||||
| 05.20.22 | TRAIN | AM GOLD COLUMBIA |
| ||||||||||
| 05.27.22 | COHEED AND CAMBRIA | VAXIS II: A WINDOW OF THE WAKING MIND ROADRUNNNER |
| ||||||||||
| 05.27.22 | DEF LEPPARD | DIAMOND STAR HALOS BLUDGEON RIFFOLA/MERCURY |
| ||||||||||
| 05.27.22 | DOJA CAT | PLANET HER (VINYL RELEASE) RCA |
| ||||||||||
| 05.27.22 | TATE MCRAE | I USED TO THINK I COULD FLY RCA |
| ||||||||||
| 06.03.22 | POST MALONE | TWELVE CARAT TOOTHACHE MERCURY/REPUBLIC |
| ||||||||||
| 06.10.22 | BTS | TBD BIG HIT/INTERSCOPE |
| ||||||||||
| 06.10.22 | CARRIEUNDERWOOD | DENIM & RHINESTONES CAPITOL NASHVILLE |
| ||||||||||
| 06.10.22 | VANCE JOY | IN OUR OWN SWEET TIME ATLANTIC |
| ||||||||||
| 06.24.22 | JACK JOHNSON | MEET THE MOONLIGHT JACK JOHNSON |
| ||||||||||
| 06.24.22 | LUKE COMBS | GROWIN' UP RIVER HOUSE/COLUMBIA NASHVILLE |
| ||||||||||
| 06.24.22 | PORCUPINE TREE | CLOSURE / CONTINUATION SONY |
| ||||||||||
| 07.01.22 | IMAGINE DRAGONS | MERCURY - ACTS 1 & 2 KIDINACORNER/INTERSCOPE |
| ||||||||||
| 07.08.22 | BULLET FOR MY VALENTINE | BULLET FOR MY VALENTINE (DELUXE) SPINEFARM |
| ||||||||||
| 07.15.22 | INTERPOL | THE OTHER SDE OF MAKE-BELIEVE MATADOR |
| ||||||||||
| 07.15.22 | LIZZO | SPECIAL ATLANTIC |
| ||||||||||
| 07.22.22 | ODESZA | THE LAST GOODBYE FOREIGN FAMILY |
| ||||||||||
| 07.29.22 | MAGGIE ROGERS | SURRENDER CAPITOL |
| ||||||||||
| 07.29.22 | WHISKEY MYERS | TORNILLO WIGGY THUMP |
| ||||||||||
| 08.05.22 | LAUV | ALL 4 NOTHING LAUV |
| ||||||||||
| 08.05.22 | YOUNGBOY NEVER BROKE AGAIN | THE LAST SLIMETO NEVER BROKE AGAIN/ATLANTIC |
|
