MUSIC GROUPS (TOTAL) | 2013 | 2012 | +/- | OVERALL/TEA |
UMG | 39.2 | 31.1 | 8.1 | 38.7 |
SME | 30.2 | 30.4 | -0.2 | 29.4 |
WMG | 14.7 | 15.1 | -0.4 | 14.7 |
EMI | ----- | 7.8 | N/A | ----- |
TOP 10 LABELS (FRONTLINE) | 2013 | 2012 | +/- | OVERALL/TEA |
1. Republic | 9.1 | 8.5 | 0.6 | 7.3 |
2. RCA | 7.6 | 5.4 | 2.2 | 7.2 |
3. Columbia | 7.6 | 10.3 | -2.7 | 7.3 |
4. IGA | 7 | 6 | 1 | 7.7 |
5. Capitol Music Group | 6.5 | 2.6 | 3.9 | 7 |
6. UMG Nashville | 5.3 | 1.8 | 3.5 | 3.6 |
7. Atlantic | 4.7 | 5.4 | -0.7 | 6.4 |
8. Island Def Jam | 3.7 | 4.9 | -1.2 | 4.1 |
9. Warner Bros. | 3.5 | 2.8 | 0.7 | 4.9 |
10. Sony Nashville | 2.1 | 2.7 | -0.6 | 2.8 |
Monte Lipman’s Republic led the label field with a flag-waving 9.1% in frontline marketshare, up 0.6, and 7.3 overall/TEA, powered by Top 20 releases from Drake (#6), Florida Georgia Line (#7), Taylor Swift (#14) and the Pitch Perfect ST (#17), as well as monster singles from Florida George Line and Lorde.
Next come Nipper and Columbia, in a virtual tie. RCA’s Edge-Corson team added 2.2% for a 7.6% frontline finish (7.2 TEA) on the strength of the year’s top album from Justin Timberlake as well as P!nk (#12), JT’s Complete Experience (#20) and big singles from JT, P!nk and Miley Cyrus.
At 7.6% (7.3 TEA), Rob Stringer’s Columbia got a year-end 0.5% boost from Beyoncé’s surprise holiday blockbuster, which enjoyed a 618k bow this week. Columbia also had monsters in Daft Punk (#13) and a Q4 smash from One Direction (#16) Oh, and Adele sold another 585k.
The IGA of Iovine, Janick and Berman moved up to 7.0% (+1.0) and a potent 7.7 in TEA.
What was rocking their Beats Pills? Eminem (#2), Imagine Dragons (#5) and explosive track sales by iTunes champ Robin Thicke as well as the aforementioned Em and Dragons.
Next comes Steve Barnett’s freshly reorganized and invigorated Capitol Music Group, which scored a 6.5% frontline share, up a hearty 3.9% (7.0 TEA), powered in part by #18 Katy Perry and her 4m single sales.
Mike Dungan’s UMG Nashville was ropin’ and a-ridin’ with a yeee-haw-worthy 5.3% (up a nifty 3.5%), thanks to boy-howdy sales by Luke Bryan (#3), among others.
Steve Bartels’ Island Def Jam garnered 3.7% and 4.1 TEA thanks to Rihanna, Kanye West and weekly single-slinger Justin Bieber. Next came Cameron Strang’s Warner Bros., which added 0.7% for a 3.5 frontline and 4.9 TEA, with Blake Shelton (#9). Gary O’s Sony Nashville rounds out the Top 10 with 2.1%.
TOP 10 ALBUMS | YTD/RTD | |
1 | Justin Timberlake, The 20/20 Experience (RCA) | 2.39m |
2 | Eminem, The Marshall Mathers LP2 (Shady/Aftermath/Interscope) | 1.50m |
3 | Luke Bryan, Crash My Party (Capitol Nashville) | 1.40m |
4 | Bruno Mars, Unorthodox Jukebox (Atlantic) | 1.35m/1.82m |
5 | Imagine Dragons, Night Visions (KidinaKorner/Interscope) | 1.29m/1.67m |
6 | Drake, Nothing Was the Same (Young Money/Cash Money/Rep) | 1.26m |
7 | Florida Georgia Line, Here’s to the Good Times (Republic Nashville) | 1.24m/1.38m |
8 | Jay Z, Magna Carta Holy Grail (Roc Nation) | 1.08m |
9 | Mumford & Sons, Babel (Glassnote) | 1.07m/2.52m |
10 | Blake Shelton, Based on a True Story (WB) | 1.07m |
TOP 11 SINGLES | YTD/RTD | |
1 | Robin Thicke f/T.I. & Pharrell, “Blurred Lines” (Star Trak/Int.) | 6.38m |
2 | Macklemore & Ryan Lewis, “Thrift Shop” (Macklemore) | 6.09m/7.20m |
3 | Imagine Dragons, “Radioactive” (KidinaKorner/Interscope) | 5.32m/5.48m |
4 | Florida Georgia Line, “Cruise” (Republic Nashville) | 4.58m/6.20m |
5 | P!nk f/Nate Ruess, “Just Give Me a Reason” (RCA) | 4.27m |
6 | Macklemore & Ryan Lewis, “Can’t Hold Us” (Macklemore) | 4.16m |
7 | Katy Perry, “Roar” (Capitol) | 4.07m |
8 | Lorde, “Royals” (Lava/Republic) | 4.00m |
9 | Bruno Mars, “When I Was Your Man” (Atlantic) | 3.88m/4.07m |
10 | Rihanna f/Mikky Ekko, “Stay” (Island/IDJ) | 3.81m |
DANIEL NIGRO:
CRACKING THE CODE The co-writer-producer of the moment, in his own words (12/12a)
| ||
NOW WHAT?
We have no fucking idea.
COUNTRY'S NEWEST DISRUPTOR
Three chords and some truth you may not be ready for.
AI IS ALREADY EATING YOUR LUNCH
The kids can tell the difference... for now.
WHO'S BUYING THE DRINKS?
That's what we'd like to know.
|