Quantcast

YOUR TOP 20:
WEEKND VS. WAVE

The Weeknd pulls ahead of Rod Wave in another tight race this week. Will he still be on top at the end of the week? Meanwhile, the only other substantial debut comes from Nashville star Sam Hunt.

  1. The Weeknd (XO/Republic) 80-90k, 13-18k
  2. Rod Wave (Alamo/Geffen/Interscope) 70-80k, 5-10k
  3. Lil Uzi Vert (Generation Now/Atlantic) 65-70k, <1k
  4. Lil Baby (Quality Control/Motown/Capitol) 47-52k, ~1k
  5. Bad Bunny (Rimas) 45-50k, ~1k
  6. Sam Hunt (MCA Nashville) 45-50k, 15-20k
  7. Roddy Ricch (Bird Vision/Atlantic) 37-42k, <1k
  8. Post Malone (Republic) 33-38k, ~1k
  9. Dua Lipa (Warner) 29-33k, 5-7k
  10. Jhene Aiko (Def Jam) 27-30k, <1k
  11. Justin Bieber (RBMG/Def Jam) 25-28k, 1-3k
  12. Frozen 2 (Walt Disney) 24-27k, 3-5k
  13. Billie Eilish (Darkroom/Interscope) 22-25k, 3-5k
  14. Harry Styles (Columbia) 21-24k, 3-4k
  15. Luke Combs (River House/Columbia Nashville) 19-22k, 1-2k
  16. Megan Thee Stallion (Atlantic) 18-21k, <1k
  17. Doja Cat (Kemosabe/RCA) 18-21k, <1k
  18. 5 Seconds of Summer (Interscope) 18-21k, 7-10k
  19. Pop Smoke (Victor Victor/Republic) 17-20k, <1k
  20. Youngboy Never Broke Again (NBA/Atlantic) 17-20k, <1K

Debuts

Just be honest: Visiting our site makes you want to wash your hands a few extra times, doesn't it?