|
Last Week's Top 11 Videos (3/25-3/31) | |||
TW | LW | ARTIST :: Video | LABEL | PLAYS | PLAYS TO DATE |
1 | 4 | CIARA :: "Oh!" | Zomba | 595,150 | 1,227,179 |
2 | 1 | 50 CENT :: "Candy Shop" Sessions@AOL Performance | Interscope | 523,994 | 4,459,602 |
3 | 2 | FRANKIE J :: "Obsession (No Es Amor)" | Columbia | 439,882 | 1,940,703 |
4 | 3 | CIARA :: "1, 2 Step" | Zomba | 339,781 | 9,228,362 |
5 | 7 | MARIO :: "Let Me Love You " Sessions@AOL Performance | J Records | 310,938 | 3,787,283 |
6 | 5 | BRITNEY SPEARS :: "Do Something" | Jive | 278,456 | 3,204,865 |
7 | 10 | DESTINY'S CHILD :: "Girl" | Columbia | 272,963 | 537,370 |
8 | 9 | JESSE MCCARTNEY :: "Beautiful Soul " Sessions@AOL Performance | Hollywood | 268,345 | 5,670,372 |
9 | 6 | KELLY CLARKSON :: "Since U Been Gone " Sessions@AOL Performance | RCA | 255,248 | 8,158,595 |
10 | 8 | JENNIFER LOPEZ :: "Get Right " | Epic | 243,421 | 4,294,587 |
11 | 11 | AVRIL LAVIGNE :: "He Wasn't " Premiered on First View | RCA | 207,419 | 930,550 |
Last Week's Top 11 Songs (3/25-3/31) | |||
TW | LW | ARTIST :: Song | LABEL | PLAYS | PLAYS TO DATE |
1 | 1 | AKON :: "Lonely" | Universal | 889,671 | 3,517,042 |
2 | new | BRUCE SPRINGSTEEN :: "Devils & Dust " Premiered on First Listen | Columbia | 761,602 | 761,602 |
3 | 4 | NATALIE :: "Goin Crazy" | Universal | 634,438 | 1,521,135 |
4 | new | R. KELLY :: "Trapped In The Closet (Chapter 1 of 5) " Premiered on First Listen | Jive | 557,116 | 557,116 |
5 | 2 | 50 CENT :: "Candy Shop" Sessions@AOL Performance | Interscope | 524,208 | 9,154,489 |
6 | 3 | EMINEM :: "Mockingbird" | Interscope | 376,728 | 4,510,473 |
7 | 6 | THE GAME :: "Hate It Or Love It" Breaker Artist | Interscope | 376,728 | 838,923 |
8 | new | WILL SMITH :: "Snitch" | Interscope | 299,238 | 383,284 |
9 | 5 | 50 CENT :: "Disco Inferno" Sessions@AOL Performance | Interscope | 200,079 | 3,919,500 |
10 | 10 | MARIO :: "Let Me Love You" Sessions@AOL Performance | J Records | 189,158 | 7,028,079 |
11 | 11 | FRANKIE J :: "Obsession (No Es Amor)" | Columbia | 176,377 | 1,493,201 |
Last Week's Top 11 Songs on Radio@AOL / Radio@Netscape (3/25-3/31) | |||
TW | LW | ARTIST :: Song | LABEL | SPINS | AUDIENCE |
1 | new | R. KELLY :: "Trapped In The Closet (Chapter 1 of 5)" Premiered on First Listen | Jive | 477 | 630,739 |
2 | 1 | MARIAH CAREY :: "It's Like That" | Island | 209 | 269,058 |
3 | 2 | BROOKE VALENTINE :: "Girlfight" Breaker Artist | Virgin | 254 | 265,014 |
4 | 6 | SUM 41 :: "Pieces" | Island | 213 | 259,440 |
5 | 3 | NIVEA :: "Okay" | Columbia | 213 | 246,063 |
6 | 5 | FANTASIA :: "Truth Is" | J Records | 181 | 226,527 |
7 | 4 | OMARION :: "O" | Jive | 200 | 223,734 |
8 | new | MARIO :: "How Could You" | J Records | 178 | 213,162 |
9 | new | BOBBY VALENTINO :: "Slow Down" | Def Jam | 178 | 211,152 |
10 | / | CIARA :: "1,2 Step" | Zomba | 137 | 206,787 |
11 | new | BRUCE SPRINGSTEEN :: "Devils & Dust" Premiered on First Listen | Columbia | 161 | 200,4 4 |
NOW WHAT?
We have no fucking idea.
COUNTRY'S NEWEST DISRUPTOR
Three chords and some truth you may not be ready for.
AI IS ALREADY EATING YOUR LUNCH
The kids can tell the difference... for now.
WHO'S BUYING THE DRINKS?
That's what we'd like to know.
|