| ||||||||||||
LW | TW | ARTIST | Power Index | % change | ||||||||
1 | 1 | COLDPLAY | 178,842 | -46.7% | ||||||||
4 | 2 | MARIAH CAREY | 126,877 | -22.5% | ||||||||
2 | 3 | FOO FIGHTERS | 113,598 | -64.5% | ||||||||
Debut | 4 | BOYZ N DA HOOD | 100,641 | --- | ||||||||
5 | 5 | BLACK EYED PEAS | 98,995 | -36.1% | ||||||||
Debut | 6 | KEYSHIA COLE | 90,366 | --- | ||||||||
3 | 7 | BACKSTREET BOYS | 74,615 | -74.5% | ||||||||
Debut | 8 | OFFSPRING | 67,902 | --- | ||||||||
Debut | 9 | BIRDMAN aka BABY | 62,717 | --- | ||||||||
10 | 10 | SYSTEM OF A DOWN | 61,323 | -18.3% | ||||||||
12 | 11 | KELLY CLARKSON | 60,264 | -15.7% | ||||||||
9 | 12 | GWEN STEFANI | 59,866 | -21.5% | ||||||||
7 | 13 | TOBY KEITH | 53,899 | -42.0% | ||||||||
13 | 14 | 50 CENT | 50,406 | -18.2% | ||||||||
8 | 15 | SHAKIRA | 48,114 | -37.6% | ||||||||
16 | 16 | RASCAL FLATTS | 47,914 | -19.6% | ||||||||
11 | 17 | WHITE STRIPES | 46,853 | -37.1% | ||||||||
17 | 18 | KEITH URBAN | 45,004 | -22.4% | ||||||||
22 | 19 | MIKE JONES | 40,704 | -5.8% | ||||||||
23 | 20 | GORILLAZ | 40,083 | -7.0% | ||||||||
15 | 21 | AUDIOSLAVE | 37,275 | -38.8% | ||||||||
Debut | 22 | PATTI LABELLE | 36,869 | --- | ||||||||
19 | 23 | KILLERS | 36,500 |
rumor mail
By clicking submit you are agreeing
to Terms and Conditions ModalClose© 2024 HITS Digital Ventures. All Rights Reserved.
|