|
Last Week's Top 11 Videos (3/18-3/24) | |||
TW | LW | ARTIST :: Video | LABEL | PLAYS | PLAYS TO DATE |
1 | 1 | 50 CENT :: "Candy Shop" [email protected] Performance | Interscope | 504,482 | 3,935,608 |
2 | 3 | FRANKIE J :: "Obsession (No Es Amor)" | Columbia | 447,084 | 1,500,821 |
3 | 4 | CIARA :: "1, 2 Step" | Zomba | 342,696 | 8,888,581 |
4 | 2 | CIARA :: "Oh!" | Zomba | 310,494 | 632,029 |
5 | 5 | BRITNEY SPEARS :: "Do Something" | Jive | 308,829 | 2,926,409 |
6 | 8 | KELLY CLARKSON :: "Since U Been Gone " [email protected] Performance | RCA | 301,349 | 7,903,347 |
7 | 11 | MARIO :: "Let Me Love You " [email protected] Performance | J Records | 294,420 | 3,476,345 |
8 | 6 | JENNIFER LOPEZ :: "Get Right " | Epic | 280,970 | 4,051,166 |
9 | 9 | JESSE MCCARTNEY :: "Beautiful Soul " [email protected] Performance | Hollywood | 266,386 | 5,402,027 |
10 | new | DESTINY'S CHILD :: "Girl" | Columbia | 264,407 | 264,407 |
11 | / | AVRIL LAVIGNE :: "He Wasn't" Premiered on First View | RCA | 261,757 | 723,131 |
Last Week's Top 11 Songs (3/18-3/24) | |||
TW | LW | ARTIST :: Song | LABEL | PLAYS | PLAYS TO DATE |
1 | 3 | AKON :: "Lonely" | Universal | 560,843 | 2,627,371 |
2 | 1 | 50 CENT :: "Candy Shop " [email protected] Performance | Interscope | 521,079 | 8,630,281 |
3 | 4 | EMINEM :: "Mockingbird" | Interscope | 394,260 | 4,133,745 |
4 | 5 | NATALIE :: "Goin Crazy" | Universal | 347,381 | 886,697 |
5 | 6 | 50 CENT :: "Disco Inferno" [email protected] Performance | Interscope | 276,397 | 3,719,421 |
6 | 11 | THE GAME :: "Hate It Or Love It" Breaker Artist | Interscope | 250,790 | 462,195 |
7 | new | MARIAH CAREY :: "We Belong Together" | Island | 222,781 | 222,781 |
8 | 8 | THE GAME :: "How We Do " [email protected] Performance Breaker Artist | Interscope | 197,680 | 4,234,510 |
9 | 7 | LIL JON & THE EASTSIDE BOYZ F/ USHER & LUDACRIS :: "Lovers & Friends" | TVT | 182,822 | 5,965,616 |
10 | 9 | MARIO :: "Let Me Love You " [email protected] Performance | J Records | 181,646 | 6,838,921 |
11 | / | FRANKIE J :: "Obsession (No Es Amor)" | Columbia | 165,559 | 1,316,824 |
Last Week's Top 11 Songs on [email protected] / [email protected] (3/18-3/24) | |||
TW | LW | ARTIST :: Song | LABEL | SPINS | AUDIENCE |
1 | 1 | MARIAH CAREY :: "It's Like That" | Island | 271 | 322,338 |
2 | 4 | BROOKE VALENTINE :: "Girlfight" Breaker Artist | Virgin | 306 | 284,289 |
3 | 2 | NIVEA :: "Okay" | Columbia | 296 | 278,025 |
4 | 5 | OMARION :: "O" | Jive | 264 | 267,786 |
5 | 6 | FANTASIA :: "Truth Is" | J Records | 226 | 258,087 |
6 | 3 | SUM 41 :: "Pieces" | Island | 252 | 255,144 |
7 | 7 | USHER :: "Caught Up" | Zomba | 172 | 247,230 |
8 | 8 | JOHN LEGEND :: "Ordinary People" Breaker Artist | Columbia | 205 | 234,711 |
9 | new | T.I. :: "U Don’t Know Me" | Atlantic | 188 | 230,598 |
10 | 9 | MARIO :: "Let Me Love You" | J Records | 204 | 226,158 |
11 | 10 | 3 DOORS DOWN :: "Let Me Go" | Universal | 213 | 209,553 |
SURPRISE MEGAN DROP—"LET'S RUN THIS LAST ONE UP"
That's that, all of a sudden. (8/12a)
NEW & DEVELOPING
ARTISTS: Q3 EDITION The stars of tomorrow—and one star of the moment (8/12a)
| ||
RISE OF THE INDIES
How they're reshuffling the biz deck.
THE LATIN-MUSIC MARKETPLACE
Thoughts on a changing landscape.
KETCHUP
It's everywhere.
THE NEXT HUGE CATALOG STORY
Another stunning return.
|