AOL Music Top 11 Charts | ||||
AOL Music has a monthly audience of 17.6 million | ||||
Source: Media Metrix, November 2004 | ||||
AOL Music's Top 11 Videos for December 24-30* | ||||
Rank | Artist | Song Title | Label | Last Week |
1 | Ciara | "1, 2 Step" | LaFace/Zomba | 2 |
2 | Kelly Clarkson | "Since U Been Gone" (AOL Music Sessions Performance) | RCA | 1 |
3 | Eminem | "Like Toy Soldiers" | Interscope | 8 |
4 | Lindsay Lohan | "Rumors" | Casablanca | 5 |
5 | Destiny's Child | "Soldier" | Columbia | 6 |
6 | Green Day | "Boulevard of Broken Dreams" (AOL Music Sessions Performance) | Warner | 3 |
7 | Eminem | "Just Lose It" | Interscope | 4 |
8 | Jess McCartney | "Beautiful Soul" (AOL Music Sessions Performance) | Hollywood | / |
9 | Usher featuring Alicia Keys | "My Boo" | LaFace/Zomba | 9 |
10 | Destiny's Child | "Lose My Breath" | Columbia | / |
11 | Nelly featuring Tim McGraw | "Over & Over" | Universal | / |
AOL Music's Top 11 Songs for December 24-30* | ||||
Rank | Artist | Song Title | Label | Last Week |
1 | Lil Jon & the Eastside Boyz featuring Usher & Ludacris | "Lovers & Friends" | TVT | 3 |
2 | Mario | "Let Me Love You" | J Records | 1 |
3 | John Legend (Breaker Artist) | "Used to Love U" | Columbia | / |
4 | Nelly featuring Tim McGraw | "Over & Over" | Universal | 2 |
5 | Linkin Park/Jay-Z | "Numb/Encore" | Warner | 4 |
6 | Snoop Dogg | "Drop It Like It's Hot" | Geffen | 5 |
7 | Ashanti | "Only U" (Premiered on First Listen) | Def Jam | 6 |
8 | Usher featuring Alicia Keys | "My Boo" | LaFace/Zomba | 11 |
9 | Eminem | "Just Lose It" | Interscope | 9 |
10 | 2Pac | "Ghetto Gospel" (Premiered on First Listen) | Interscope | 10 |
11 | Green Day | "Boulevard of Broken Dreams" | Warner | / |
AOL Radio@ Network Top 11 Songs for December 24-30** | ||||
Rank | Artist | Song Title | Label | Last Week |
1 | Mario | "Let Me Love You" | J Records | 2 |
2 | Switchfoot | "Dare You to Move" | Columbia | 5 |
3 | Gavin DeGraw | "I Don't Want to Be" | J Records | 4 |
4 | Simple Plan | "Welcome to My Life" | Lava | 8 |
5 | Snoop Dogg | "Drop It Like It's Hot" | Geffen | 1 |
6 | Maroon 5 | "She Will Be Loved" | J Records | / |
7 | Destiny's Child | "Soldier" | Columbia | 6 |
8 | Nelly featuring Tim McGraw | "Over & Over" | Universal | 9 |
9 | Jadakiss featuring Mariah Carey | "U Make Me Wanna" | Interscope | / |
10 | John Legend (Breaker Artist) | "Ordinary People" | Columbia | / |
11 | Usher featuring Alicia Keys | "My Boo" | Zomba | 7 |
*Song and Video rankings are based upon the number of plays that each video/song receives throughout the week from AOL's Network of Music properties including the AOL Music Channel, aolmusic.com, the AOL Radio Network, Netscape Music, Compuserve Music, ICQ Music and Winamp.com, and do not include streams or downloads from MusicNet@AOL or Apple iTunes on AOL. |
FIREAID SETS SUPERSTAR LINEUP, EXPANDS TO FORUM
Everybody who's anybody will be performing. (1/16a)
SPOTIFY CANCELS GRAMMY-WEEK EVENTS, DONATES TO FIREAID, MUSICARES, MORE
Yet another shoe drops. (1/16a)
PERSHING SQUARE PUSHES TO SET UP U.S. LISTING FOR UMG
Ackman won't take no for an answer. (1/16a)
ACADEMY TELESCOPES GRAMMY WEEK EVENTS
The show must go on, with modifications. (1/15a)
| ||
NOW WHAT?
We have no fucking idea.
COUNTRY'S NEWEST DISRUPTOR
Three chords and some truth you may not be ready for.
AI IS ALREADY EATING YOUR LUNCH
The kids can tell the difference... for now.
WHO'S BUYING THE DRINKS?
That's what we'd like to know.
|