As for the projects in play, there's plenty of intriguing data to catch the eye of the discerning industry dweeb. Who, for example, would've guessed that Imagine Dragons' Night Visions would be outselling Muse's 2nd Law? But check the respective audience cumes on their singles for some perspective.
Enjoy pondering these numbers, and try not to imagine Marine General John Allen wearing Christmas ornaments on his nipples. Oh, now you can't not picture that? Darn.
PERFORMANCE OF SELECTED ALBUMS & THIER SINGLES | |||
ARTIST | TITLE | SALES/ | RADIO |
PROJECTED | AUDIENCE | ||
IMAGINE DRAGONS | NIGHT VISIONS | 210k | |
IT'S TIME | 900k | 374m | |
RADIO ACTIVE | 300k | 21.4m | |
LUMINEERS | LUMINEERS | 430k | |
HO HEY | 1.25m | 407m | |
MUMFORD & SONS | BABEL | 1.07m | |
I WILL WAIT | 750k | 228m | |
MUSE | 2ND LAW | 180k | |
MADNESS | 330k | 160m | |
PINK | TRUTH ABOUT LOVE | 560k | |
BLOW ME | 1.645m | 1.95b | |
TRY | 185k | 64m | |
PSY | GANGNAM STYLE | 2.3m | 471m |
TAYLOR SWIFT | RED | 1.75m | |
WE ARE NEVER EVER GETTING BACK TOGETHER | 2.5m | 1.47b | |
ALICIA KEYS | GIRL ON FIRE | 300k Project (11/27) | |
GIRL ON FIRE | 725k | 241m | |
BRUNO MARS | UNORTHODOX JUKEBOX | 200k Project (12/11) | |
LOCKED OUT OF HEAVEN | 700k | 375m | |
CHRISTINA AGUILERA | LOTUS | 125k Project (11/13) | |
YOUR BODY | 350k | 190m | |
KE$HA | WARRIOR | 150k Project (12/4) | |
DIE YOUNG | 1.025m | 493m | |
ONE DIRECTION | TAKE ME HOME | 500k Project (11/13) | |
LIVE WHILE WE'RE YOUNG | 650k | 220m | |
PHILLIP PHILLIPS | WORLD FROM THE SIDE OF THE MOON | 150k Project (11/19) | |
HOME | 2.3m | 642m | |
RIHANNA | UNAPOLOGETIC | 275k Project (11/19) | |
DIAMONDS | 850k | 539m |
FIREAID SETS SUPERSTAR LINEUP, EXPANDS TO FORUM
Everybody who's anybody will be performing. (1/16a)
SPOTIFY CANCELS GRAMMY-WEEK EVENTS, DONATES TO FIREAID, MUSICARES, MORE
Yet another shoe drops. (1/16a)
PERSHING SQUARE PUSHES TO SET UP U.S. LISTING FOR UMG
Ackman won't take no for an answer. (1/16a)
ACADEMY TELESCOPES GRAMMY WEEK EVENTS
The show must go on, with modifications. (1/15a)
| ||
NOW WHAT?
We have no fucking idea.
COUNTRY'S NEWEST DISRUPTOR
Three chords and some truth you may not be ready for.
AI IS ALREADY EATING YOUR LUNCH
The kids can tell the difference... for now.
WHO'S BUYING THE DRINKS?
That's what we'd like to know.
|