THIS CHART STORY BELONGS TO EVERYBODY
On the SPS chart, if not on the world stage. (5/12a)
| ||
A&R IN THE AGE OF STREAMING
You know you were wondering.
LORDE'S NEXT LEVEL
How Melodrama took shape.
NASHVILLE BIG CAT
His last album made him a star. Will this one explode?
APPLE'S NEXT MOVE
The plan for domination.
|
Status: Final | ![]() |
| LW | TW | Artist / Album | Label | SPS Index | % Change | |||
| -- | 1 |
| DEF JAM | 251,333 | -- | |||
| -- | 2 |
| MERCURY NASHVILLE | 222,420 | -- | |||
| 1 | 3 |
| TDE/INTERSCOPE | 133,122 | -21% | |||
| 9 | 4 |
| HOLLYWOOD RECORDS | 86,992 | 134% | |||
| 4 | 5 |
| YMCMB/REPUBLIC | 60,812 | -9% | |||
| ATLANTIC | 50,168 | 2% | |||||
| COLUMBIA | 49,358 | -- | |||||
| ATLANTIC | 40,912 | 2% | |||||
| NOW | 35,864 | -- | |||||
| EPIC | 34,400 | -- | |||||
| UNIVERSAL LATIN | 32,518 | 11% | |||||
| WALT DISNEY | 32,510 | -4% | |||||
| DISRUPTOR/COLUMBIA | 31,525 | -17% | |||||
| VERVE | 30,191 | -- | |||||
| QUALITY CONTROL | 29,054 | 7% | |||||
| REPUBLIC | 28,542 | 16% | |||||
| FREEBANDZ/EPIC | 28,389 | -1% | |||||
| PARLOPHONE/WARNER BROS. | 28,100 | -79% | |||||
| XO/REPUBLIC | 25,764 | -1% | |||||
| RIGHT HAND MUSIC/RCA | 24,241 | 0% | |||||
| REPUBLIC | 23,947 | -- | |||||
| MERCURY NASHVILLE | 23,468 | 67% | |||||
| GRATEFUL DEAD/RHINO | 20,435 | -- | |||||
| UPTOWN/ATLANTIC | 19,938 | -2% | |||||
| AWGE/INTERSCOPE | 19,724 | 14% | |||||
| ATLANTIC | 19,636 | -8% | |||||
| CAPITOL | 18,856 | -75% | |||||
| ROADRUNNER | 18,619 | -- | |||||
| HOLLYWOOD | 17,775 | 92% | |||||
| COLUMBIA | 17,550 | -- | |||||
| YMCMB/REPUBLIC | 17,357 | -3% | |||||
| EPIC | 17,273 | 0% | |||||
| RCA | 16,527 | -7% | |||||
| G.O.O.D./DEF JAM | 15,736 | -4% | |||||
| FREEBANDZ/EPIC | 14,987 | -5% | |||||
| CAPITOL NASHVILLE | 13,701 | -15% | |||||
| CAPTURED TRACKS | 13,640 | -- | |||||
| WESTBURY ROAD/ROC NATION | 12,817 | -4% | |||||
| FUELED BY RAMEN | 12,702 | 13% | |||||
| CHANCE THE RAPPER | 12,696 | 2% | |||||
| WALT DISNEY | 12,326 | -15% | |||||
| DREAMVILLE/ROC NATION/INTERSCOPE | 11,771 | 1% | |||||
| BIG MACHINE/BMLG | 11,693 | 6% | |||||
| ATLANTIC | 11,669 | 3% | |||||
| BEARTRAP | 11,512 | -14% | |||||
| ATLANTIC | 10,849 | 31% | |||||
| COLUMBIA | 10,801 | 3% | |||||
| BMLGR | 10,629 | -2% | |||||
| GLASSNOTE/ATLANTIC | 10,455 | 14% | |||||
| INTERSCOPE | 10,357 | 2% | |||||
