REID’S OUSTER FOLLOWED ALLEGATIONS OF SEXUAL MISCONDUCT (REPORT)
Variety and the New York Post report... (5/15a)
U.K. MIDWEEKS: HARRY HEADS IN #1 DIRECTION Not exactly shocking, but still. (5/15a)
| ||
A&R IN THE AGE OF STREAMING
You know you were wondering.
LORDE'S NEXT LEVEL
How Melodrama took shape.
NASHVILLE BIG CAT
His last album made him a star. Will this one explode?
APPLE'S NEXT MOVE
The plan for domination.
|

| Date | Artist | Title | Label | Previous Release | Previous FW SPS | Previous FW Sales |
| 05.12.07 | MACHINE GUN KELLY | BLOOM | INTERSCOPE | -- | -- | -- |
| 05.12.17 | BOB'S BURGERS | THE BOB'S BURGERS MUSIC ALBUM | SUB POP | N/A | N/A | N/A |
| 05.12.17 | HARRY STYLES | HARRY STYLES | COLUMBIA | DEBUT | N/A | N/A |
| 05.12.17 | NEW KIDS ON THE BLOCK | THANKFUL - EP | NKOTB | -- | N/A | -- |
| 05.12.17 | ZAC BROWN BAND | WELCOME HOME | NO RESERVE | 04.28.15 | 229,000 | 214,000 |
| 05.19.17 | DIRTY DANCING | SOUNDTRACK | CAPITOL | -- | -- | -- |
| 05.19.17 | LINKIN PARK | ONE MORE LIGHT | WARNER BROS. | 06.13.14 | N/A | -- |
| 05.19.17 | PAPA ROACH | CROOKED TEETH | ELEVEN SEVEN | -- | -- | -- |
| 05.19.17 | RASCAL FLATTS | BACK TO US | BIG MACHINE | -- | N/A | -- |
| 05.26.17 | LIL YACHTY | TEENAGE EMOTIONS | QUALITY CONTROL/ MOTOWN/ CAPITOL | -- | -- | -- |
| 05.26.17 | THE BEATLES | SGT. PEPPER - 50TH ANNIVERSARY | CAPITOL | - | - | - |
| 06.02.17 | ALL TIME LOW | LAST YOUNG RENEGADE | FUELED BY RAMEN | -- | -- | -- |
| 06.02.17 | ALT-J | RELAXER | WMG | -- | N/A | -- |
| 06.02.17 | BLEACHERS | GONE NOW | RCA | - | - | - |
| 06.02.17 | DAN AUERBACH | WAITING ON A SONG | EASY EYE SOUND/ NONESUCH | -- | -- | -- |
| 06.02.17 | HALSEY | HOPELESS FOUNTAIN KINGDOM | ASTRALWERKS/ CAPITOL | -- | N/A | -- |
| 06.02.17 | WHEELER WALKER, JR. | OL' WHEELER | PEPPER HILL | 02.12.16 | 270,000 | 1,200,000 |
| 06.09.17 | LADY ANTEBELLUM | HEART BREAK | CAPITOL NASHVILLE | 09.30.14 | N/A | 74,000 |
| 06.09.17 | LONDON GRAMMAR | TRUTH IS A BEAUTIFUL THING | SONY UK | -- | -- | -- |
| 06.09.17 | NICKELBACK | FEED THE MACHINE | BMG | -- | N/A | -- |
| 06.16.17 | FLEET FOXES | CRACK-UP | NONESUCH | -- | N/A | -- |
| 06.16.17 | JASON ISBELL AND THE 400 UNIT | THE NASHVILLE SOUND | SOUTHEASTERN | -- | -- | -- |
| 06.16.17 | LORDE | MELODRAMA | LAVA/ REPUBLIC | 09.30.13 | N/A | 129,000 |
| 06.23.17 | IMAGINE DRAGONS | EVOLVE | KIDINAKORNER/ INTERSCOPE | 02.16.15 | 195,000 | 172,000 |
| 06.23.17 | JOE BONAMASSA | LIVE AT CARNEGIE HALL | INGROOVES | 03.25.16 | 26,300 | 25,400 |
| 07.07.17 | HAIM | SOMETHING TO TELL YOU | COLUMBIA | 09.30.13 | N/A | 26,200 |
| 07.20.17 | DAMIAN MARLEY | STONY HILL | REPUBLIC | -- | N/A | -- |
