Rumor Mill

YOUR TOP 20: 4:44 ARRIVAL

July 13, 2017

Jay-Z makes his official debut on the chart this week, where he'll be a resounding #1. Newcomer 21 Savage and sibling act HAIM are the week's other key bows.

Jay-Z makes his official debut on the chart this week, where he'll be a resounding #1. Newcomer 21 Savage and sibling act HAIM are the week's other key bows.

  1. (*) Jay-Z (Roc Nation/Def Jam) 230-250k SPS, 170-180k album
  2. (*) 21 Savage (Slaughter Gang/Epic) 70-75k, 17-20k
  3. Kendrick Lamar (TDE/Interscope) 50-55k, 10-12k
  4. DJ Khaled (We The Best/Epic) 50-55k, 8-9k
  5. Calvin Harris (Columbia) 35-40k, 4-6k
  6. Ed Sheeran (Atlantic) 30-35k, 10-12k
  7. Imagine Dragons (Kidinakorner/Interscope) 30-35k, 12-15k
  8. (*) HAIM (Columbia) 28-32k, 27-30k
  9. Bruno Mars (Atlantic) 28-32k, 10-12k
  10. 2 Chainz (Def Jam) 28-32k, 4-6k
  11. Drake (YMCMB/Republic) 28-32k, 1-2k
  12. Moana (Walt Disney) 25-28k, 11-14k
  13. Post Malone (Republic) 24-27k, 1-2k
  14. Khalid (Right Hand Music/RCA) 22-25k, 2-4k
  15. SZA (TDE/RCA) 22-25k, 4-6k
  16. Migos (Quality Control) 21-24k, 1-2k
  17. Shawn Mendes (Island) 18-21k, 3-5k
  18. Hamilton (Uptown/Atlantic) 18-21k, 7-9k
  19. Trolls (RCA) 16-18k, 7-9k
  20. Halsey (Astralwerks/Capitol) 15-17k, 2-4k

 (*) Debuts

In other chart news, a number of imaginary artists from Sweden are said to have earned in excess of 1 bajillion streams.