
SEAT FILLERS: WHO'S SELLING OUT STADIUMS IN 2025
Stadium business is booming in the live-music arena once again, with more than two dozen artists rolling through these mega venues the world over into late 2025.
There are familiar faces aplenty (The Weeknd and Beyoncé, as well as Kendrick Lamar & SZA in the first all hip-hop stadium tour), vintage rockers rising triumphant (Oasis, My Chemical Romance, System of a Down) and such new entrants as Chris Brown, Lana Del Rey and Zach Bryan, the latter playing the inaugural gigs at some historic college-football stadiums.
Whether it was luck, careful planning or some combination of the two, the acts below were able to secure prime real estate during the last summer before the World Cup descends upon America in 2026. Those games will eat up valuable calendar space in traditionally music-heavy locales like New Jersey's MetLife, Los Angeles' SoFi and Houston's NRG, making available dates a very valuable commodity indeed.
Slip on those readers, crack open a $14 beer and behold who is making the rounds in stadia this summer.
Beyoncé (Blair Caldwell)
Chris Brown
Coldplay
Kendrick Lamar & SZA
Artist | U.S. | International |
---|---|---|
AC/DC | 12 | 15 Europe, 1 Rest of World |
Beyoncé | 23 | 9 Europe |
Billy Joel | 13 | 2 U.K., 1 Rest of World |
BLACKPINK | 3 | 5 Rest of World, 1 U.K./Ireland |
Bruce Springsteen | — | 9 Europe |
Chris Brown | 28 | 4 Europe, 6 U.K./Ireland, 4 Rest of World |
Chris Stapleton | 5 | — |
Coldplay | 13 | 12 U.K., 14 Rest of World |
Dua Lipa | — | 5 U.K./Ireland, 8 Rest of World |
Ed Sheeran | — | 20 Europe |
Imagine Dragons | — | 19 Europe, 6 Rest of World |
Jonas Brothers | 10 | 1 Rest of World |
Kendrick Lamar | 19 | 11 Europe, 5 U.K./Ireland, 2 Rest of World |
Lady Gaga` | — | 9 Rest of World |
Lana Del Rey | — | 6 U.K./Ireland |
Linkin Park | — | 4 Europe, 7 Rest of World |
Metallica | 16 | 8 Rest of World |
Morgan Wallen | 16 | 4 Rest of World |
My Chemical Romance | 10 | 1 Rest of World |
Oasis | 5 | 19 U.K./Ireland, 17 Rest of World |
Post Malone | 25 | 10 Europe, 1 U.K./Ireland, 1 Rest of World |
Robbie Williams | — | 25 Europe |
Shakira | 17 | 20 Rest of World |
Stray Kids | 12 | 9 Europe, 7 Rest of World |
System of a Down | 4 | 11 Rest of World |
Travis Scott | — | 5 Rest of World |
The Weeknd | 34 | 9 Rest of World |
Zach Bryan | 6 | 3 Ireland |
Oasis
Post Malone
Stray Kids
The Weeknd