Rumor Mill

YOUR TOP 20 IS BOTH ICY AND POST-TOASTY

December 4, 2019

Post-Thanksgiving may have new meaning this week as Post Malone and Frozen 2 appear headed into battle for #1. Frozen 2 gets the edge today, but numbers are still coming in from Black Friday and Cyber Monday...

 

Post-Thanksgiving may have new meaning this week as Post Malone and Frozen 2 appear headed into battle for #1. Frozen 2 gets the edge today. With numbers still coming in from Black Friday and Cyber Monday, please expect a greater-than-usual margin of error. 

  1. Frozen 2 (Walt Disney) 71-76k total activity, 40-45k albums
  2. Post Malone (Republic) 70-75k, 5-7k
  3. Taylor Swift (Republic) 50-55k, 25-28k
  4. Billie Eilish (Darkroom/Interscope) 40-45k, 14-17k
  5. Trippie Redd (TenThousand/Caroline) 37-42k, 1-2k
  6. Luke Combs (River House/Columbia Nashville) 35-40k, 11-13k
  7. Summer Walker (LVRN/Interscope) 35-40k, <1k
  8. Youngboy Never Broke Again (NBA/Atlantic) 32-37k, <1k
  9. DaBaby (Interscope) 30-35k, <1k
  10. Fabolous (Def Jam) 30-35k, 5-7k
  11. Tory Lanez (Mad Love/Interscope) 28-32k, <1k
  12. Michael Bublé (Reprise) 28-32k, 10-12k
  13. Pentatonix (RCA) 28-32k, 14-17k
  14. Rod Wave (Alamo/Interscope) 27-30k, <1k
  15. Jason Aldean (Broken Bow/BMG) 25-28k, 19-22k 
  16. Mariah Carey (Columbia) 25-28k, 10-12k
  17. Young Thug (Atlantic) 22-25k, <1k
  18. Post Malone - Beerbongs (Republic) 19-22k, <1k
  19. Nat King Cole (Capitol) 19-22k, 8-10k
  20. Vince Guaraldi Trio (Fantasy) 19-22k, 8-10k

Debut

In honor of Frozen, we're wearing layers—but mainly because we don't know how to turn down the AC.