Let’s take a look at how Taylor Swift's new single "ME!" is performing in comparison to some of the year's biggest singles in their debut weeks.
Look for Swift to make up ground in sales—she just added a singles collection on her website, offering vinyl and CD singles—and expect a boost from her upcoming primetime performance on the BBMAs on Wednesday.
Spotify U.S. Streams
U.S. SPOTIFY STREAMS | Ariana Grande "7 rings" | Billie Eilish "bad guy" | Jonas Brothers "Sucker" | Taylor Swift "ME!" | J Cole "Middle Child" |
Day 1 | 3.8m | 2.9m | 3.1m | 3.6m | 3.7m |
Day 2 | 3.9m | 2.6m | 2.3m | 2.0m | 3.8m |
Day 3 | 3.3m | 2.2m | 1.9m | 1.5m | 3.0m |
Day 4 | 3.4m | 2.6m | 2.0m | 1.5m | 2.5m |
First week total | 54,571,000 | 30,094,000 | 26,876,000 | 28-32m* | 33m |
Spotify Global Streams
GLOBAL SPOTIFY STREAMS | Ariana Grande "7 rings" | Billie Eilish "bad guy" | Jonas Brothers "Sucker" | Taylor Swift "ME!" | J Cole "Middle Child" |
Day 1 | 8.5m | 7.0m | 5.1m | 7.9m | 5.2m |
Day 2 | 9.4m | 6.7m | 4.5m | 5.2m | 5.6m |
Day 3 | 8.6m | 6.0m | 4.2m | 4.3m | 4.8m |
Day 4 | 9.4m | 7.2m | 4.7m | 4.6m | 4.0m |
First week total | 71.4m | 50.3m | 34.6m | *** | 32.7m |
First week consumption
U.S | Ariana Grande "7 rings" | Billie Eilish "bad guy" | Jonas Brothers "Sucker" | Taylor Swift "ME!" | J Cole "Middle Child" |
First week song activity | 510k | 228k | 291k | 365-425k* |
*Projection on all platforms
GIVING BACK
FireAid, other benefits prove artists want to be part of the solution.
MEET THE RESISTANCE
Music fuels the fight as our rights come under attack.
BEST NEW ARTISTS
Grammy's BNA batch proves its mettle.
AFTER THE FIRES
How can the biz help restore L.A.?
|