|
Last Week's Top 11 Videos (2/4-2/10) | |||
TW | LW | ARTIST :: Video | LABEL | PLAYS | PLAYS TO DATE |
1 | new | 50 CENT :: "Candy Shop" | Interscope | 468,199 | 556,404 |
2 | 2 | CIARA :: "1, 2 Step" | Zomba | 346,374 | 6,809,717 |
3 | 5 | GREEN DAY :: "Boulevard Of Broken Dreams " Sessions@AOL Performance | Warner | 276,235 | 4,590,463 |
4 | 3 | JESSE MCCARTNEY :: "Beautiful Soul" Sessions@AOL Performance | Hollywood | 255,882 | 3,826,442 |
5 | 4 | JENNIFER LOPEZ :: "Get Right " | Epic | 254,333 | 2,054,151 |
6 | new | KANYE WEST :: "Jesus Walks" AOL Music Live Performance Artist of the Month | Rocafella | 238,396 | 238,396 |
7 | 8 | EMINEM :: "Like Toy Soldiers" | Interscope | 234,456 | 2,913,362 |
8 | 6 | KELLY CLARKSON :: "Since U Been Gone" Sessions@AOL Performance | RCA | 231,999 | 6,348,219 |
9 | new | JOHN LEGEND :: "Ordinary People " AOL Music Live Performance | Columbia | 230,774 | 230,774 |
10 | 1 | BRITNEY SPEARS :: "Do Something" | Jive | 230,360 | 746,968 |
11 | 10 | LINDSAY LOHAN :: "Over " Sessions@AOL Performance | Casablanca | 229,580 | 1,049,761 |
Last Week's Top 11 Songs (2/4-2/10) | |||
TW | LW | ARTIST :: Song | LABEL | PLAYS | PLAYS TO DATE |
1 | 2 | 50 CENT :: "Candy Shop" | Interscope | 788,626 | 1,901,427 |
2 | 7 | EMINEM :: "Mockingbird" | Interscope | 479,883 | 797,440 |
3 | 3 | LIL JON & THE EASTSIDE BOYZ F/ USHER & LUDACRIS :: "Lovers & Friends" | TVT | 442,087 | 4,221,292 |
4 | 8 | THE GAME :: "How We Do" Breaker Artist | Interscope | 395,471 | 2,705,357 |
5 | 5 | MARIO :: "Let Me Love You" Sessions@AOL Performance | J Records | 362,285 | 5,272,927 |
6 | 6 | JENNIFER LOPEZ :: "Get Right " Premiered on First Listen | Epic | 315,720 | 2,556,403 |
7 | 9 | GREEN DAY :: "Boulevard Of Broken Dreams " Sessions@AOL Performance | Warner | 282,495 | 1,837,070 |
8 | 11 | LINKIN PARK/JAY-Z :: "Numb/Encore" | Warner | 195,682 | 3,057,532 |
9 | / | NELLY F/ TIM MCGRAW :: "Over & Over" | Universal | 146,844 | 8,299,684 |
10 | / | SNOOP DOGG :: "Drop It Like It's Hot" | Geffen | 139,292 | 2,869,722 |
11 | new | JOJO :: "Not That Kind of Girl" | Blackground | 131,900 | 200,731 |
Last Week's Top 11 Songs on Radio@AOL / Radio@Netscape (2/4-2/10) | |||
TW | LW | ARTIST :: Song | LABEL | SPINS | AUDIENCE |
1 | 1 | MARIO :: "Let Me Love You" | J Records | 258 | 331,062 |
2 | 5 | DESTINY'S CHILD :: "Soldier" | Columbia | 195 | 305,001 |
3 | 2 | THE GAME :: "How We Do" Breaker Artist | Interscope | 256 | 304,713 |
4 | 3 | MARIAH CAREY :: "It's Like That" | Island | 274 | 293,592 |
5 | new | SUM 41 :: "Pieces" | Island | 291 | 291,081 |
6 | 4 | CIARA :: "1, 2 Step" | Zomba | 208 | 246,555 |
7 | new | JESSE MCCARTNEY :: "Beautiful Soul" | Hollywood | 196 | 227,766 |
8 | 7 | GAVIN DEGRAW :: "I Don't Want To Be" | J Records | 180 | 224,406 |
9 | 10 | KELLY CLARKSON :: "Since U Been Gone" | RCA | 196 | 223,386 |
10 | new | LUDACRIS :: "Get Back" | Def Jam | 164 | 221,382 |
11 | new | 50 CENT :: "Disco Inferno" | Interscope | 193 | 220,836 |
OF PONIES, PRINCESSES AND UNICORNS: CHAPPELL'S SNL TRIUMPH AND BEYOND
Changing the pop narrative (11/5a)
| ||
THE GRAMMY SHORT LIST
Who's already a lock?
COUNTRY'S NEWEST DISRUPTOR
Three chords and some truth you may not be ready for.
AI IS ALREADY EATING YOUR LUNCH
The kids can tell the difference... for now.
ALL THE WAY LIVE
The players, the tours, the enormous beers.
|