|
Last Week's Top 11 Videos (1/28-2/3) | |||
TW | LW | ARTIST :: Video | LABEL | PLAYS | PLAYS TO DATE |
1 | new | BRITNEY SPEARS :: "Do Something" | Jive | 516,608 | 516,608 |
2 | 2 | CIARA :: "1, 2 Step" | Zomba | 471,923 | 6,463,343 |
3 | 4 | JESSE MCCARTNEY :: "Beautiful Soul" Sessions@AOL Performance | Hollywood | 415,058 | 3,570,560 |
4 | 3 | JENNIFER LOPEZ :: "Get Right " | Epic | 403,750 | 1,799,818 |
5 | 5 | GREEN DAY :: "Boulevard Of Broken Dreams " Sessions@AOL Performance | Warner | 366,648 | 4,314,228 |
6 | 6 | KELLY CLARKSON :: "Since U Been Gone " Sessions@AOL Performance | RCA | 336,165 | 6,116,220 |
7 | 11 | THE GAME :: "How We Do" Sessions@AOL Performance Breaker Artist | Interscope | 319,459 | 811,071 |
8 | 7 | EMINEM :: "Like Toy Soldiers" | Interscope | 313,992 | 2,678,906 |
9 | 9 | MARIO :: "Let Me Love You" Sessions@AOL Performance | J Records | 307,232 | 2,345,803 |
10 | 1 | LINDSAY LOHAN :: "Over " Sessions@AOL Performance Artist of the Month | Casablanca | 275,047 | 820,181 |
11 | new | JOHN LEGEND :: "Ordinary People " Premiered on First View Breaker Artist | Columbia | 193,854 | 193,854 |
Last Week's Top 11 Songs (1/28-2/3) | |||
TW | LW | ARTIST :: Song | LABEL | PLAYS | PLAYS TO DATE |
1 | new | ROB THOMAS :: "Lonely No More " Premiered on First Listen | Atlantic | 629,822 | 629,822 |
2 | 6 | 50 CENT :: "Candy Shop" | Interscope | 514,851 | 1,112,801 |
3 | 1 | LIL JON & THE EASTSIDE BOYZ F/ USHER & LUDACRIS :: "Lovers & Friends" | TVT | 472,367 | 3,779,205 |
4 | 3 | 50 CENT :: "Disco Inferno" | Interscope | 450,153 | 1,798,203 |
5 | 4 | MARIO :: "Let Me Love You" | J Records | 333,219 | 4,910,642 |
6 | 5 | JENNIFER LOPEZ :: "Get Right " Premiered on First Listen | Epic | 317,696 | 2,240,683 |
7 | new | EMINEM :: "Mockingbird" | Interscope | 317,557 | 317,557 |
8 | 2 | THE GAME :: "How We Do " Breaker Artist | Interscope | 290,042 | 2,309,886 |
9 | 7 | GREEN DAY :: "Boulevard Of Broken Dreams " Sessions@AOL Performance | Warner | 274,904 | 1,554,575 |
10 | new | LISA MARIE PRESLEY :: "Dirty Laundry " Premiered on First Listen | Capitol | 205,730 | 205,730 |
11 | 8 | LINKIN PARK/JAY-Z :: "Numb/Encore" | Warner | 188,010 | 2,861,850 |
Last Week's Top 11 Songs on Radio@AOL / Radio@Netscape (1/28-2/3) | |||
TW | LW | ARTIST :: Song | LABEL | SPINS | AUDIENCE |
1 | 1 | MARIO :: "Let Me Love You" | J Records | 307 | 399,927 |
2 | 2 | THE GAME :: "How We Do" Breaker Artist | Interscope | 276 | 377,220 |
3 | 3 | MARIAH CAREY :: "It's Like That" | Island | 308 | 359,691 |
4 | 4 | CIARA :: "1, 2 Step" | Zomba | 304 | 324,291 |
5 | 9 | DESTINY'S CHILD :: "Soldier" | Columbia | 224 | 310,767 |
6 | / | JOHN LEGEND :: "Ordinary People" Breaker Artist | Columbia | 223 | 264,885 |
7 | 8 | GAVIN DEGRAW :: "I Don't Want To Be" | J Records | 183 | 219,729 |
8 | new | LIL JON & THE EASTSIDE BOYZ F/ USHER & LUDACRIS :: "Lovers & Friends" | TVT | 185 | 219,555 |
9 | / | SNOOP DOGG :: "Drop It Like It's Hot" | Geffen | 139 | 207,612 |
10 | 11 | KELLY CLARKSON :: "Since U Been Gone" | RCA | 137 | 207,567 |
11 | new | NIVEA :: "Okay" | Jive | 189 | 207,216 |
STAGECOACH GOES BIG WITH ZACH, JELLY ROLL, LUKE
Record-breaking heat wave in the forecast. (9/6a)
LINKIN PARK ROARS BACK WITH NEW ALBUM, SINGER, TOUR
This oughta be interesting. (9/6a)
HITS' FIRST LIVE ISSUE TAKES THE STAGE THIS FALL
We're putting our asses in seats. (9/4a)
| ||
THE GRAMMY SHORT LIST
Who's already a lock?
COUNTRY'S NEWEST DISRUPTOR
Three chords and some truth you may not be ready for.
AI IS ALREADY EATING YOUR LUNCH
The kids can tell the difference... for now.
ALL THE WAY LIVE
The players, the tours, the enormous beers.
|