AOL Music Top 11 Charts | ||||
AOL Music has a monthly audience of 19.7 million Source: Media Metrix, October 2004 | ||||
AOL Music's Top 11 Videos for November 19-25* | ||||
Rank | Artist | Song Title | Label | Last Week |
1 | Eminem | "Just Lose It" | Interscope | 1 |
2 | Usher featuring Alicia Keys | "My Boo" | LaFace/Zomba | 3 |
3 | Ciara | "1, 2 Step" | LaFace/Zomba | / |
4 | Kelly Clarkson | "Since U Been Gone" (Premiered on First View) | RCA | 2 |
5 | JoJo | "Baby It's You" (AOL Music Sessions Performance) | Blackground | 5 |
6 | Destiny's Child | "Lose My Breath" | Columbia | 10 |
7 | Gwen Stefani | "What You Waiting For?" (AOL Music Sessions Performance) | Interscope | 4 |
8 | Ashlee Simpson | "La La" (Premiered on First View) | Geffen | / |
9 | Simple Plan | "Welcome to My Life" (AOL Music Sessions Performance) | Lava | 8 |
10 | Lindsay Lohan | "Rumors" | Casablanca | 9 |
11 | Green Day | "Boulevard of Broken Dreams" (AOL Music Sessions Performance) | Warner | 6 |
AOL Music's Top 11 Songs for November 19-25* | ||||
Rank | Artist | Song Title | Label | Last Week |
1 | Eminem | "Just Lose It" | Interscope | 1 |
2 | Nelly featuring Tim McGraw | "Over & Over" | Universal | 2 |
3 | Destiny's Child | "Lose My Breath'" (Premiered on First Listen) | Columbia | 3 |
4 | Gwen Stefani | "What You Waiting For?" (AOL Music Sessions Performance) | Interscope | / |
5 | Usher featuring Alicia Keys | "My Boo" | J Records | 4 |
6 | Snoop Dogg | "Drop It Like It's Hot" | Geffen | 10 |
7 | Fantasia | "Truth Is" (Premiered on First Listen) | J Records | / |
8 | Mario | "Let Me Love You" | J Records | 8 |
9 | Simple Plan | "Welcome to My Life" (AOL Music Sessions Performance) | Lava | 7 |
10 | Lil Jon & the Eastside Boyz | "What You Gon Do" | TVT | 6 |
11 | Kelly Clarkson | "Breakaway" | Hollywood | / |
AOL Radio@ Network Top 11 Songs for November 19-25** | ||||
Rank | Artist | Song Title | Label | Last Week |
1 | Ja Rule featuring Ashanti & R. Kelly | "Wonderful" | Def Jam | 8 |
2 | Jay-Z/Linkin Park | "Numb/Encore" | Warner/Rocafella | / |
3 | Bowling for Soup | "1985" | Epic | 5 |
4 | Gwen Stefani | "What You Waiting For?" | Interscope | 3 |
5 | Lindsay Lohan | "Rumors" (Premiered on First Listen) | Casablanca | 9 |
6 | Fantasia | "Truth Is" (Premiered on First Listen) | J Records | / |
7 | Hoobastank | "Disappear" | Island | 10 |
8 | Green Day | "American Idiot" | Warner | 6 |
9 | Ashlee Simpson | "Shadow" | Geffen | 7 |
10 | Jesse McCartney | "Beautiful Soul" | Hollywood | 11 |
11 | Gavin DeGraw | "I Don't Want to Be" | J Records | / |
*Song and Video rankings are based upon the number of plays that each video/song receives throughout the week from AOL's Network of Music properties including the AOL Music Channel, aolmusic.com, the AOL Radio Network, Netscape Music, Compuserve Music, ICQ Music and Winamp.com, and do not include streams or downloads from MusicNet@AOL or Apple iTunes on AOL. | ||||
**The AOL Radio Network rankings are based upon the number of song spins and audience reach. |
NEAR TRUTHS: EXPECT THE UNEXPECTED
One name keeps popping up amid the Roan-related speculation. (11/26a)
| ||
NOW WHAT?
We have no fucking idea.
COUNTRY'S NEWEST DISRUPTOR
Three chords and some truth you may not be ready for.
AI IS ALREADY EATING YOUR LUNCH
The kids can tell the difference... for now.
WHO'S BUYING THE DRINKS?
That's what we'd like to know.
|