AOL® Music Top 11s | ||||
AOL Music has a monthly audience of 19.3 million Source: Media Metrix, September 2004 | ||||
AOL Music's Top 11 Videos for October 15-21* | ||||
Rank | Artist | Song Title | Label | Last Week |
1 | Eminem | "Just Lose It" | Interscope | 1 |
2 | Usher featuring Alicia Keys | "My Boo" | LaFace/Zomba | 3 |
3 | Ciara | "My Goodies" | LaFace/Zomba | 2 |
4 | Jadakiss featuring Mariah Carey | "You Make Me Wanna" (Premiered on First View) | Interscope | / |
5 | Rod Stewart | "What A Wonderful World" (AOL Music LIVE! Performance) | J Records | / |
6 | JoJo | "Baby It's You" (AOL Music Sessions Performance) | Blackground | 6 |
7 | Britney Spears | "My Perogative" | Jive | 5 |
8 | Nick Lachey & Jessica Simpson | "A While New World" (Premiered on First View) | Buena Vista | 7 |
9 | Alicia Keys | "Karma" (Premiered on First View) | J Records | / |
10 | Lindsay Lohan | "Rumors" | Casablanca | / |
11 | Gwen Stefani | "What You Waiting For?" (Premiered on First View) | Interscope | 4 |
AOL Music's Top 11 Songs for October 15-21* | ||||
Rank | Artist | Song Title | Label | Last Week |
1 | Nelly featuring Tim McGraw | "Over & Over" | Universal | / |
2 | Usher featuring Alicia Keys | "My Boo" | J Records | 1 |
3 | Eminem | "Just Lose It" | Interscope | 2 |
4 | Rod Stewart | "What a Wonderful World" (AOL Music LIVE! Performance) | J Records | / |
5 | Destiny's Child | "Lose My Breath'" (Premiered on First Listen) | Columbia | 3 |
6 | Simple Plan | "Welcome to My Life | Lava | 4 |
7 | Britney Spears | "My Perogative" | Jive | 5 |
8 | Kelly Clarkson | "Breakaway" | Hollywood | 6 |
9 | Lindsay Lohan | "Rumors" (Premiered on First Listen) | Casablanca | 7 |
10 | Gwen Stefani | "What You Waiting For" | Interscope | 9 |
11 | Hilary Duff | "Fly" (Premiered on First Listen) | Hollywood | 8 |
AOL Radio@ Network Top 11 Songs for October 15-21** | ||||
Rank | Artist | Song Title | Label | Last Week |
1 | Gwen Stefani | "What You Waiting For?" | Interscope | 1 |
2 | Skye Sweetnum (Breaker Artist) | "Tangled Up in Me" | Capitol | 2 |
3 | Ashanti | "Only U" (First Listen Premier) | Def Jam | 4 |
4 | Destiny's Child | "Lose My Breath" (First Listen Premiere) | Columbia | 9 |
5 | Lil Scrappy | "No Problem" | Columbia | / |
6 | Shawnna | "Weight a Minute" | Def Jam | / |
7 | Xzibit | "Hey Now" (Premiered on First Listen) | Sony | / |
8 | Mos Def | "Sex, Love & Money" | Geffen | / |
9 | Eminem | "Just Lose It" | Interscope | 13 |
10 | Snoop Dogg | "Drop Like It's Hot" | Geffen | / |
11 | Crossfade | "Cold" | Columbia | 5 |
*Song and Video rankings are based upon the number of plays that each video/song receives throughout the week from AOL's Network of Music properties including the AOL Music Channel, aolmusic.com, the AOL Radio Network, Netscape Music, Compuserve Music, ICQ Music and Winamp.com, and do not include streams or downloads from MusicNet@AOL or Apple iTunes on AOL. | ||||
**The AOL Radio Network rankings are based upon the number of song spins and audience reach. |
NEAR TRUTHS: EXPECT THE UNEXPECTED
One name keeps popping up amid the Roan-related speculation. (11/26a)
| ||
NOW WHAT?
We have no fucking idea.
COUNTRY'S NEWEST DISRUPTOR
Three chords and some truth you may not be ready for.
AI IS ALREADY EATING YOUR LUNCH
The kids can tell the difference... for now.
WHO'S BUYING THE DRINKS?
That's what we'd like to know.
|