"OBSESSED" ALREADY: O-ROD'S BLAZING NEW BROADSIDE
Her new songs are spilling all over the DSPs. (3/22a)
| ||
THE NEW UMG
Gosh, we hope there are more press releases.
TIKTOK BANNED!
Unless the Senate manages to make this whole thing go away, that is.
THE NEW HUGE COUNTRY ACT
No, not that one.
TRUMP'S CAMPAIGN PLAYLIST
Now 100% unlicensed!
|

| LW | TW | Artist / Album | Label | plays TW | plays LW | % change | |
| 1 | 1 | TAYLOR SWIFT Cruel Summer | Republic | 3,079 | 3,182 | -3.2% | |
| 5 | 2 | TATE MCRAE Greedy | RCA | 2,923 | 2,741 | 6.6% | |
| 4 | 3 | BILLIE EILISH What Was I Made For? | Darkroom/Interscope | 2,822 | 2,750 | 2.6% | |
| 3 | 4 | REMA & SELENA GOMEZ Calm Down | Mavin/Virgin/Interscope | 2,683 | 2,872 | -6.6% | |
| 2 | 5 | PAUL RUSSELL Lil Boo Thang | Arista | 2,618 | 2,888 | -9.3% | |
| 7 | 6 | DUA LIPA Houdini | Warner | 2,582 | 2,371 | 8.9% | |
| 6 | 7 | TAYLOR SWIFT Is It Over Now? (Taylor's...) | Republic | 2,514 | 2,417 | 4.0% | |
| 8 | 8 | TEDDY SWIMS Lose Control | Warner | 2,396 | 2,230 | 7.4% | |
| 10 | 9 | MILEY CYRUS Flowers | Columbia | 1,953 | 2,004 | -2.5% | |
| 9 | 10 | MILEY CYRUS Used To Be Young | Columbia | 1,789 | 2,118 | -15.5% | |
| 13 | 11 | JUSTIN TIMBERLAKE Selfish | RCA | 1,636 | 1,325 | 23.5% | |
| 11 | 12 | OLIVIA RODRIGO get him back! | Geffen/Interscope | 1,600 | 1,515 | 5.6% | |
| 12 | 13 | ARIANA GRANDE yes, and? | Republic | 1,486 | 1,379 | 7.8% | |
| 14 | 14 | SIA Gimme Love | Atlantic | 1,363 | 1,324 | 2.9% | |
| 15 | 15 | BLINK-182 One More Time | Columbia | 1,199 | 1,139 | 5.3% | |
| 19 | 16 | NOAH KAHAN Stick Season | Mercury/Republic | 949 | 648 | 46.5% | |
| 16 | 17 | DOJA CAT Paint The Town Red | Kemosabe/RCA | 816 | 930 | -12.3% | |
| 21 | 18 | THIRTY SECONDS TO MARS Seasons | Concord Records/Concord | 709 | 558 | 27.1% | |
| 23 | 19 | JACK HARLOW Lovin On Me | Generation Now/Atlantic | 692 | 509 | 36.0% | |
| 20 | 20 | ZACH BRYAN I Remember... f/K. Musgraves | Warner/WAR | 672 | 603 | 11.4% | |
| 28 | 21 | JENNIFER LOPEZ Can't Get Enough f/Latto | RCA-BMG | 558 | 403 | 38.5% | |
| 26 | 22 | MORGAN WALLEN Thinkin' Bout Me | Big Loud/Mercury/Republic | 504 | 462 | 9.1% | |
| 29 | 23 | TYLA Water | FAX/Epic | 501 | 394 | 27.2% | |
| 24 | 24 | ALICIA KEYS Lifeline | gamma. | 477 | 480 | -0.6% | |
| 18 | 25 | SARAH REEVES Get Back Your Fight | Curb | 469 | 737 | -36.4% | |
| 27 | 26 | BLANCA Something Better | Curb Word | 434 | 426 | 1.9% | |
| 17 | 27 | MARSHMELLO, P!NK & STING Dreaming | RCA | 426 | 845 | -49.6% | |
| 30 | 28 | AJR Yes, I'm A Mess | Mercury/Republic | 385 | 385 | 0.0% | |
| 34 | 29 | JELLY ROLL Save Me (with Lainey Wilson) | Stoney Creek/BMG | 350 | 240 | 45.8% | |
| 35 | 30 | KNOX Not The 1975 | Atlantic | 347 | 229 | 51.5% | |
| 43 | 31 | BENSON BOONE Beautiful Things | Night Street/Warner | 328 | 104 | 215.4% | |
| 32 | 32 | FOR KING & COUNTRY What Are We Waiting For | Curb | 311 | 291 | 6.9% | |
| -- | 33 | SOPHIE ELLIS-BEXTOR Murder On The Dancefloor | Casablanca/Republic | 302 | 0 | 0.0% | |
| 22 | 34 | U2 Atomic City | Interscope | 253 | 556 | -54.5% | |
| 36 | 35 | KENYA GRACE Strangers | Major/Warner | 222 | 227 | -2.2% | |
| 42 | 36 | PHILLIP PHILLIPS Love Like That | Phil Phil Music | 207 | 107 | 93.5% | |
| 31 | 37 | DEAN LEWIS Trust Me Mate | Geffen/Interscope | 196 | 304 | -35.5% | |
| 41 | 38 | SABRINA CARPENTER Feather | Island/Republic | 189 | 108 | 75.0% | |
| 37 | 39 | TATE MCRAE exes | RCA | 166 | 144 | 15.3% | |
| 33 | 40 | LAUREN DAIGLE Turbulent Skies | Centricity/Atlantic | 164 | 277 | -40.8% | |
| 40 | 41 | DOJA CAT Agora Hills | Kemosabe/RCA | 143 | 114 | 25.4% | |
| 38 | 42 | KELLY CLARKSON lighthouse | Atlantic | 98 | 138 | -29.0% | |
| 45 | 43 | LANY XXL | HillsArtist/stem/Lakeside | 80 | 68 | 17.6% | |
| 48 | 44 | TAYLOR SWIFT I Knew You Were ... (Taylor's | Republic | 78 | 61 | 27.9% | |
| 52 | 45 | TAYLOR SWIFT Shake It Off (Taylor's Vers) | Republic | 78 | 54 | 44.4% | |
| 53 | 46 | RENEE RAPP Not My Fault | Interscope | 76 | 49 | 55.1% | |
| 51 | 47 | MITSKI My Love Mine All Mine | Dead Oceans | 72 | 56 | 28.6% | |
| 46 | 48 | LIL NAS X J Christ | Columbia | 57 | 62 | -8.1% | |
| 44 | 49 | TAYLOR SWIFT Blank Space (Taylor's Version) | Republic | 55 | 83 | -33.7% | |
| 50 | 50 | JONAS BROTHERS Strong Enough f/B. Zimmerman | Republic | 48 | 56 | -14.3% |
