YOUR CAREFULLY BUNDLED TOP 20

Post Malone will score a third week at #1, while P!nk jumps to the #2 spot due to ticket redemptions attached to her latest round of tour dates. Interscope's Playboi Carti scores the week's biggest debut.

  1. Post Malone (Republic) 139-144k Total, 14-16k Albums
  2. P!NK (RCA) 81-86k, 78-83k
  3. *Playboi Carti (Interscope) 64-69k, 5-6k
  4. J. Cole (Dreamville/Roc Nation/Interscope) 56-60k, 10-12k
  5. *Charlie Puth (Artist Partner/Atlantic) 53-58k, 35-39k
  6. Cardi B (Atlantic) 53-57k, 4-5k
  7. The Greatest Showman (Atlantic) 48-52k, 32-35k
  8. *Arctic Monkeys (Domino) 40-44k, 29-32k
  9. Black Panther (TDE/Aftermath/Interscope) 30-33k, 6-7k
  10. *Tee Grizzley (Tee Grizzley) 28-31k, 4-5k
  11. Rae Sremmurd (Eardruma/Interscope) 25-28k, 1-2k
  12. Migos (QC/Motown/Capitol) 25-28k, 1-2k
  13. Post Malone (Republic) 25-28k, 2-3k
  14. Youngboy Never Broke Again (Atlantic) 22-25k, <1k
  15. XXXtentacion (Bad Vibes Forever) 22-25k, <1k
  16. Ed Sheeran (Atlantic) 22-25k, 7-8k
  17. Jason Aldean (Broken Bow) 21-24k, 11-13k
  18. Imagine Dragons (Kidinakorner/Interscope) 21-24k, 6-7k
  19. Kendrick Lamar (TDE/Aftermath/Interscope) 18-21k, 4-5k
  20. Keith Urban (Capitol Nashville) 17-20k, 13-15k

*DEBUTS

In other news, a porn star, a Russian oligarch and Jeff Kwatinetz walk into a bar...

GOLDEN GLOBES: WICKED SNUBBED IN MAJOR CATEGORIES
Trifecta (1/6a)
BAD BUNNY'S SUNDAY DELIVERY
Domingo (1/6a)
SHIVERS, RUBIN, BAXTER EXIT WME, JOIN WASSERMAN
Agents of change (1/3a)
TOP 50: HAPPY NEW CHART
And away we go. (1/3a)
NOW WHAT?
We have no fucking idea.
COUNTRY'S NEWEST DISRUPTOR
Three chords and some truth you may not be ready for.
AI IS ALREADY EATING YOUR LUNCH
The kids can tell the difference... for now.
WHO'S BUYING THE DRINKS?
That's what we'd like to know.
 Email

 First Name

 Last Name

 Company

 Country