REID’S OUSTER FOLLOWED ALLEGATIONS OF SEXUAL MISCONDUCT (UPDATE)
Variety and the New York Post report... (5/16a)
U.K. MIDWEEKS: HARRY HEADS IN #1 DIRECTION Not exactly shocking, but still. (5/15a)
| ||
A&R IN THE AGE OF STREAMING
You know you were wondering.
LORDE'S NEXT LEVEL
How Melodrama took shape.
NASHVILLE BIG CAT
His last album made him a star. Will this one explode?
APPLE'S NEXT MOVE
The plan for domination.
|
Status: Final | ![]() |
| LW | TW | Artist / Album | Label | Sales Index | % Change | |||
| -- | 1 |
| MERCURY NASHVILLE | 205,729 | -- | |||
| -- | 2 |
| DEF JAM | 199,310 | -- | |||
| 5 | 3 |
| HOLLYWOOD RECORDS | 86,992 | 134% | |||
| 3 | 4 |
| TDE/INTERSCOPE | 37,748 | -31% | |||
| -- | 5 |
| NOW | 35,864 | -- | |||
| VERVE | 29,571 | -- | |||||
| COLUMBIA | 24,033 | -- | |||||
| GRATEFUL DEAD/RHINO | 19,805 | -- | |||||
| ATLANTIC | 18,925 | 9% | |||||
| PARLOPHONE/WARNER BROS. | 18,438 | -83% | |||||
| HOLLYWOOD | 17,775 | 92% | |||||
| REPUBLIC | 17,308 | -- | |||||
| WALT DISNEY | 17,290 | -2% | |||||
| COLUMBIA | 16,810 | -- | |||||
| ATLANTIC | 16,709 | 7% | |||||
| ROADRUNNER | 16,657 | -- | |||||
| CAPITOL | 16,061 | -77% | |||||
| MERCURY NASHVILLE | 15,532 | 102% | |||||
| LEGACY | 9,399 | -71% | |||||
| BLACKENED | 9,112 | -- | |||||
| CAPTURED TRACKS | 9,069 | -- | |||||
| RCA | 8,621 | -7% | |||||
| UPTOWN/ATLANTIC | 8,017 | 1% | |||||
| WALT DISNEY | 7,904 | -14% | |||||
| BMG | 7,749 | -- | |||||
| DISRUPTOR/COLUMBIA | 7,534 | -30% | |||||
| CAPITOL NASHVILLE | 7,328 | -20% | |||||
| RISE | 7,218 | -- | |||||
| ARISTA NASHVILLE | 6,377 | -52% | |||||
| REPUBLIC | 6,152 | -11% | |||||
| XO/REPUBLIC | 6,058 | 39% | |||||
| INTERSCOPE | 5,642 | -8% | |||||
| SUB POP | 5,603 | -- | |||||
| RCA | 5,313 | 0% | |||||
| FUELED BY RAMEN | 5,298 | -15% | |||||
| COLUMBIA | 5,236 | -5% | |||||
| BLACKENED | 5,166 | -43% | |||||
| COLUMBIA | 5,082 | -47% | |||||
| MMG/ATLANTIC | 4,894 | -62% | |||||
| XL/COLUMBIA | 4,480 | 4% | |||||
| BIG MACHINE/BMLG | 4,477 | 11% | |||||
| COLUMBIA | 4,417 | -- | |||||
| NOW | 4,201 | -34% | |||||
| VANNER/RCA NASHVILLE | 4,133 | 2% | |||||
| EPIC | 4,116 | -14% | |||||
| YMCMB/REPUBLIC | 3,812 | -18% | |||||
| CENTRICITY | 3,588 | -2% | |||||
| DREAMVILLE/ROC NATION/INTERSCOPE | 3,568 | -2% | |||||
| CAPITOL NASHVILLE | 3,517 | -- | |||||
| UME | 3,487 | 2% | |||||
